Commodities Trading
Trade 20+ commodities across metals, energy, and agriculture with competitive spreads, flexible leverage, and deep liquidity.
Commodity Instruments
Browse our full range of metals, energy, and agricultural commodities. All instruments feature competitive spreads and fast execution.
| COCOA | Cocoa | $3.00 | 1:25 | Mon–Fri 4:45 AM–1:30 PM ET |
| COFFEE | Coffee | $0.30 | 1:25 | Mon–Fri 4:15 AM–1:30 PM ET |
| COPPER | Copper | $0.003 | 1:50 | Sun–Fri 23h/day |
| CORN | Corn | $0.40 | 1:25 | Mon–Fri 8:30 AM–2:20 PM ET |
| COTTON | Cotton | $0.20 | 1:25 | Mon–Fri 9:00 AM–2:20 PM ET |
| NATGAS | Natural Gas | $0.005 | 1:50 | Sun–Fri 23h/day |
| PALLADIUM | Palladium | $2.00 | 1:50 | Sun–Fri 23h/day |
| PLATINUM | Platinum | $0.50 | 1:50 | Sun–Fri 23h/day |
| SOYBEAN | Soybean | $0.60 | 1:25 | Mon–Fri 8:30 AM–2:20 PM ET |
| SUGAR | Sugar | $0.03 | 1:25 | Mon–Fri 3:30 AM–1:00 PM ET |
| UKOIL | Brent Crude Oil | $0.03 | 1:100 | Mon–Fri 1:00 AM–10:30 PM ET |
| USOIL | WTI Crude Oil | $0.03 | 1:100 | Sun–Fri 23h/day |
| WHEAT | Wheat | $0.50 | 1:25 | Mon–Fri 8:30 AM–2:20 PM ET |
| XAG/USD | Silver | $0.02 | 1:100 | Sun–Fri 23h/day |
| XAU/USD | Gold | $0.15 | 1:200 | Sun–Fri 23h/day |
Commodity Categories
Precious & Industrial Metals
Trade precious metals as safe-haven assets and industrial metals tied to global manufacturing demand. Gold and silver are available nearly 23 hours a day with leverage up to 1:200.
Energy
Speculate on global energy prices driven by OPEC decisions, geopolitical events, and supply-demand dynamics. Oil and gas markets offer high volatility and deep liquidity.
Agriculture
Trade soft and hard agricultural commodities influenced by weather, seasonal patterns, and global trade flows. Diversify your portfolio with non-correlated assets.
Frequently Asked Questions
Start Trading Commodities Today
Open an account and trade gold, oil, and 20+ commodities with competitive spreads and flexible leverage.